Designed construction of a hydro power plant Čunovo III has these basic parameters:
Number of fields (closures) | 2 |
---|---|
Height of the gate | 10.00 m |
Width of the weir field | 18.00 m | Gate construction | Radial closure with pressed arms with a flap |
Elevation of the inlet bottom | 121.50 m a.s.l. |
Elevation of the outlet bottom | 118.00 m a.s.l. |
Elevation of maximum allowed water level | 131.50 m a.s.l. |
Elevation of maximum operational water level | 131.10 m a.s.l. |
Elevation of water level at Q100 | 130.10 m a.s.l. |
Location | At the left bench of the weir or the fish ladder respectively |
---|---|
Maximum upper operational water level | 131.10 m a.s.l. |
Downstream water level at Q = 250 m3s-1 | 122.60 m a.s.l. |
Designed discharge | 250.00 m3s-1 |
Designed gross head | 8.50 m |
Designed net head | 8.10 m |
Type of turbine | Kaplan DC horizontal turbine in combination with synchronous generator |
Runner diameter | D = 6.200 mm |
Number of turbines | 1 pc |
Maximum active power at the generator terminals | 17.735 MW |
Production of electricity in an average wet year is estimated to the amount of 156 318 MWh (156 GWh).
Basic characteristics of the construction and its future operation:
The study solves utilization of an energetic potential of Danube River below the weir in a cut-off of WW Čunovo. The water work consists of three main construction structures. The first is the weir, which provides swelling of the water level to the required energetic level. The second is the hydro power plant, where the kinetic energy of water is transformed into electricity. The last of the main structures is a fish ladder, which is located between the weir and the hydro power plant. It enables migration of the ichthyofauna population in a given section of Danube River.
The hydro power plant Čunovo III is located approximately 300 m below the four-field weir at the WW Čunovo. The construction will be a part of the System of water works Gabčíkovo – Nagymaros.
Name of the construction | HPP Čunovo III. |
---|---|
Place of the construction | Cadastral municipality of Čunovo |
District | Bratislava |