Basic parameters:
Maximum upper water level | 127.50 m a.s.l. |
---|---|
Minimum upper water level | 126.60 m a.s.l. |
Downstream water level at Q30 | 123.80 m a.s.l. |
Downstream water level Q18 | 123.10 m a.s.l. |
Designed head | 4.10 m |
Minimum head | 3.40 m |
Designed discharge of SHP | 2 x 18 m3.s-1 |
Maximum discharge of SHP | 36 m3.s-1 |
Type of turbines | Horizontal Kaplan |
Number of turbines | 2 pcs |
Runner diameter | 1,900 mm |
Nominal revolutions of the turbine | 187 min-1 |
Nominal revolutions of the generator | 500 min-1 |
Installed capacity | 984.0 kW |
Maximum power at the generator terminals | 593.6 kW |
Achievable electricity production in 334 days | 6,685,906 kWh |
Small hydro power Nová Dedinka:
SHP uses a hydro-energetic potential of the weir near Nová Dedinka on the Little Danube river, which in the past served exclusively for water management. The building of SHP was built in the place of the right-side front dam. The construction consists of two monolithic blocks founded on a drop caisson. Electricity is produced by two asynchronous generators for voltage of 6.3 kV.